JustGoFly

400F Motors

These brushless motors are amazing. Anyone who enjoys extreme speed or for heavier planes this is the motor for you. For the results listed in this chart, you will need a 400 size gearbox to drive this motor. Look on our order page for a gearbox.

 

Specifications

Max Current: 15 Amps.

KV: 2250

Weight: 46 grams

Shaft Diameter: 2.3mm

Mount holes: standard 16.5 & 19.5

 

Tech Info

 

400F Brushless Motor

400F Brushless Motor

 

Customer Pictures

Click to enlarge

Craig Thompson - Email: good4name@yahoo.com :

"Well just thought I would write back on how the motors

are doing for me.

 

The 400F I put on my Slow Stick works GREAT!!!
Guess it's not a Slow Stick any more. It takes off much better than the stock motor, and easier to fly on windy days. I wish I had put this motor on sooner!!!"

 

And a VIDEO !

Click to enlarge Craig mounted the 3.9 Gearbox with a 3:1 spur and pinion on his Slow Stick and a 400F Brushless Motor. This setup runs very nicely on an 11x7 prop.
Click to enlargeClick to enlargeClick to enlarge

Federico's : "My friend Alessandro with his slow stick hovering and 400 F GEARED 3-1"

Click to enlarge Click to enlarge

 

400F Motor Info 3:1 gear ratio

Motor Gear Ratio Prop Diameter (inches) Prop pitch (inches) Prop make & style Voltage at ESC Thrust (g) Thrust (oz) RPM Amps Watts Thrust (g/w) Pitch speed (MPH)
400F 3 9 5 GWS HD 7 212 7.5 4740 3.98 28 7.6 22.4
400F 3 9 5 GWS HD 8 269 9.5 5370 4.71 38 7.1 25.4
400F 3 9 5 GWS HD 9 332 11.7 5910 5.44 49 6.8 28.0
400F 3 9 5 GWS HD 10 399 14.1 6450 6.27 63 6.4 30.5
400F 3 9 5 GWS HD 11 467 16.5 6960 7.16 79 5.9 33.0
400F 3 9 7 GWS SF 7 265 9.4 4350 5.94 42 6.4 28.8
400F 3 9 7 GWS SF 8 328 11.6 4800 7.11 57 5.8 31.8
400F 3 9 7 GWS SF 9 396 14.0 5280 8.37 75 5.3 35.0
400F 3 9 7 GWS SF 10 455 16.1 5640 9.6 96 4.7 37.4
400F 3 9 7 GWS SF 11 528 18.7 6000 11.14 123 4.3 39.8
400F 3 10 4.7 GWS SF 7 315 11.1 4380 5.61 39 8.0 19.5
400F 3 10 4.7 GWS SF 8 400 14.1 4892 6.76 54 7.4 21.8
400F 3 10 4.7 GWS SF 9 484 17.1 5340 7.90 71 6.8 23.8
400F 3 10 4.7 GWS SF 10 570 20.1 5790 9.06 91 6.3 25.8
400F 3 10 4.7 GWS SF 11 662 23.4 6180 10.30 113 5.8 27.5
400F 3 10 6 GWS HD 7 275 9.7 4500 5.05 35 7.8 25.6
400F 3 10 6 GWS HD 8 346 12.2 5070 6.07 49 7.1 28.8
400F 3 10 6 GWS HD 9 420 14.8 5550 7.05 63 6.6 31.5
400F 3 10 6 GWS HD 10 499 17.6 6000 8.07 81 6.2 34.1
400F 3 10 6 GWS HD 11 580 20.5 6450 9.16 101 5.8 36.6
400F 3 10 8 GWS SF 7 356 12.6 4020 7.53 53 6.8 30.5
400F 3 10 8 GWS SF 8 429 15.2 4410 9.14 73 5.9 33.4
400F 3 10 8 GWS SF 9 509 18.0 4770 10.50 95 5.4 36.1
400F 3 11 4.7 GWS SF 7 408 14.4 4020 7.38 52 7.9 17.9
400F 3 11 4.7 GWS SF 8 503 17.8 4440 8.63 69 7.3 19.8
400F 3 11 4.7 GWS SF 9 590 20.8 4830 10.14 91 6.5 21.5
400F 3 11 3.8 APC SF 7 341 12.0 4290 6.11 43 8.0 15.4
400F 3 11 3.8 APC SF 8 434 15.3 4770 7.35 59 7.4 17.2
400F 3 11 3.8 APC SF 9 531 18.8 5190 8.59 77 6.9 18.7
400F 3 11 3.8 APC SF 10 626 22.1 5580 9.90 99 6.3 20.1
400F 3 11 3.8 APC SF 11 728 25.7 5940 11.25 124 5.9 21.4
400F 3 11 7 GWS HD 7 373 13.2 4170 6.72 47 7.9 27.6
400F 3 11 7 GWS HD 8 463 16.4 4620 8.04 64 7.2 30.6
400F 3 11 7 GWS HD 9 555 19.6 5070 9.31 84 6.6 33.6
400F 3 11 7 GWS HD 10 630 22.3 5460 10.54 105 6.0 36.2
400F 3 11 7 GWS HD 11 748 26.4 5850 12.00 132 5.7 38.8
400F 3 12 3.8 APC SF 7 452 16.0 3900 8.04 56 8.0 14.0
400F 3 12 3.8 APC SF 8 553 19.5 4260 9.72 78 7.1 15.3
400F 3 12 3.8 APC SF 9 653 23.1 4560 11.30 102 6.4 16.4

Copyright JustGoFly